Home · Immunoassay platform · INNOVIQURE CASCADE
Modular CLIA · three tracks
INNOVIQURE CASCADE
Six hundred tests an hour from one module, up to four modules on one line, and a track that keeps an emergency sample moving while a batch runs.

600 t/hThroughput
≤9 minFirst result
410Sample positions
40–60Reagent positions
248Assays
Why CASCADE
Capacity that grows with the workload.
4 MODULES
Connect as you grow
Start with one module and add up to four on a single line, without changing methods or revalidating the menu.
0.1 PPM
Carryover under control
A steel probe with intelligent cleaning and dispatch control holds sample carryover at 0.1 ppm, with CV under 3 %.
2 STAT CHANNELS
Emergencies never queue
A dedicated STAT track, a routine track and a return track run in parallel, with two independent STAT channels.
Technical specifications
CASCADE, in numbers.
| System | |
|---|---|
| Technology | Direct and enzymatic indirect chemiluminescence |
| Detection systems | AE · AP · HRP · ABEI |
| Throughput | 600 tests / hour per module · up to 4 modules |
| Time to first result | ≤ 9 minutes |
| Walk-away time | > 6 hours |
| Sample positions | Up to 260 single channel · up to 410 dual channel |
| Transport tracks | STAT track · regular track · return track |
| STAT channels | 2 independent, priority over the running batch |
| Reagent positions | 40–60 configurable · refrigerated 2–8 °C |
| Sample volume | 5–150 µL · accuracy ≤ 5 % · CV ≤ 2 % |
| Carryover | ≤ 0.1 ppm |
| Assay cups | Bulk loading, 3000 at a time |
| Sample types | Serum · plasma · whole blood · urine |
| Calibration | 4PLC quantitative · COI qualitative |
| Dimensions dual channel | 2100 × 920 × 1238 mm |
| Dimensions single channel | 1785 × 920 × 1238 mm |
| Net weight | Analysis module 360 kg · sample delivery module 100–152 kg |
| Power | ≤ 3 kW |
Resources
Everything your lab will ask for.
In the laboratory
CASCADE, in the real world.



